2023/2024 ADMISSION INTO JSS 1
Click here for school fees information.
Note:
- OAU International School Customised notebooks are available in School at very affordable prices.
- Below is the list of successful candidates for admission into JSS 1 of OAU International School for 2023/2024 session.
- Supplementary admission is available for any interested candidate. The supplementary admission examination comes up on 17th June 2023 at 8.30am in the School premises. Interested parents should visit or call the Secretary on 08134362936 for further enquiry.
-
Click here for the payment information and other requirements
Thank you.
.
JSS ONE ENTRANCE EXAM RESULT SHEET 2023/2024 SESSION |
||||||||
| Surname | First Name | MATH | ENGLISH | GEN. PAPER | TOTAL | % | position | |
| AD202223201 | IGE | KOLAWALE | 93 | 82 | 36 | 211 | 84.4 | 1 |
| AD202324069 | OLOFINJANA | ANUOLUWAPO | 87 | 80 | 41 | 208 | 83.2 | 2 |
| AD202223141 | BADEJO | OLUWATOBILOLA | 91 | 81 | 34 | 206 | 82.4 | 3 |
| AD202324024 | OYELEKE | OLUWAFUNMINIYI | 87 | 85 | 33 | 205 | 82 | 4 |
| AD202324065 | IBITOYE | EMMANUEL | 85 | 85 | 34 | 204 | 81.6 | 5 |
| AD202324032 | ADELOYE | VICTORY | 87 | 83 | 33 | 203 | 81.2 | 6 |
| AD202223155 | ADERINWALE | ABISADEOLUWA | 89 | 82 | 32 | 203 | 81.2 | 6 |
| AD202223162 | FADIRAN | DANIEL | 82 | 82 | 32 | 196 | 78.4 | 8 |
| AD202324088 | ADENIYI | ARAOLUWA | 84 | 76 | 34 | 194 | 77.6 | 9 |
| AD202324027 | OLADEJI | VICTOR | 85 | 79 | 30 | 194 | 77.6 | 9 |
| AD202223124 | OGBIMI | AUGUSTINE | 83 | 72 | 31 | 186 | 74.4 | 11 |
| AD202223158 | OLAYODE | PRICILLIA | 70 | 80 | 36 | 186 | 74.4 | 11 |
| AD202223144 | OWOYOMI | OLUWATAMILORE | 76 | 75 | 34 | 185 | 74 | 13 |
| AD202324026 | ODETAYO | FERANMI | 80 | 76 | 28 | 184 | 73.6 | 14 |
| AD202223142 | OMIYALE | ABIMBOLA | 86 | 66 | 30 | 182 | 72.8 | 16 |
| AD202324084 | ADEWARA | TEMILOLUWA | 84 | 66 | 31 | 181 | 72.4 | 17 |
| AD202324100 | DANIYAN | FAVOUR | 68 | 81 | 32 | 181 | 72.4 | 17 |
| AD202223134 | OLORUNMOTENI | AYOOLUWA | 75 | 72 | 34 | 181 | 72.4 | 17 |
| AD202324042 | BANJO | ISRAEL | 69 | 77 | 34 | 180 | 72 | 20 |
| AD202324078 | BALOGUN | AKINBOBOLA | 76 | 76 | 26 | 178 | 71.2 | 21 |
| AD202324041 | BANJO | EMMANUEL | 62 | 76 | 38 | 176 | 70.4 | 22 |
| AD202324031 | ODEWADE | ILERIAYOMISE | 73 | 71 | 32 | 176 | 70.4 | 22 |
| AD202223163 | AYOOLA | AYOSOLUWA | 76 | 69 | 29 | 174 | 69.6 | 24 |
| AD202324038 | ADEAGBO | TIWALADE | 79 | 66 | 28 | 173 | 69.2 | 25 |
| AD202223149 | ANJORIN | IREAYO | 63 | 75 | 35 | 173 | 69.2 | 25 |
| AD202324073 | ADEWUYI | IREOLUWA | 72 | 73 | 25 | 170 | 68 | 27 |
| AD202324002 | AWOKOYA | ADURAFIMIHAN | 71 | 70 | 29 | 170 | 68 | 27 |
| AD202223173 | OMOTOSHO | FARIDAH | 65 | 73 | 32 | 170 | 68 | 27 |
| AD202324033 | IGE-PETERS | IDERAOLUWA | 61 | 77 | 31 | 169 | 67.6 | 30 |
| AD202324012 | SEGUN-OLASANMI | HADASSAH | 65 | 80 | 24 | 169 | 67.6 | 30 |
| AD202324090 | ADIGUN | MARIAM | 67 | 69 | 32 | 168 | 67.2 | 32 |
| AD202324081 | AKINSANYA | OLUWASEMILORE | 65 | 73 | 30 | 168 | 67.2 | 32 |
| AD202324018 | ASHAOLU | OLAMIDE | 63 | 73 | 31 | 167 | 66.8 | 34 |
| AD202324099 | FATOYE | OBALOLUWA | 73 | 62 | 32 | 167 | 66.8 | 34 |
| AD202324121 | OYELEKE | DEBORAH | 62 | 76 | 29 | 167 | 66.8 | 34 |
| AD202223200 | ABRAHAM | ABDEEL | 49 | 81 | 36 | 166 | 66.4 | 37 |
| AD202223179 | ADEDAYO | YUSUF | 55 | 70 | 38 | 163 | 65.2 | 39 |
| AD202223147 | ALAO | OLUWADARASIMI | 64 | 69 | 30 | 163 | 65.2 | 39 |
| AD202223181 | ADEJUMO | ESTHER | 66 | 66 | 30 | 162 | 64.8 | 41 |
| AD202324044 | ATERE | CHAMPION | 78 | 59 | 25 | 162 | 64.8 | 41 |
| AD202223140 | BADA | ANJOLAOLUWA | 62 | 66 | 34 | 162 | 64.8 | 41 |
| AD202324004 | WOJUADE | OLUWATOMILAYO | 55 | 75 | 32 | 162 | 64.8 | 41 |
| AD202324109 | GBADEGESIN | AYOOLUWA | 53 | 77 | 31 | 161 | 64.4 | 45 |
| AD202324092 | AGBOOLA | DARAPOMOMI | 68 | 67 | 25 | 160 | 64 | 46 |
| AD202324054 | OLAREWAJU | ODUNAYO | 68 | 59 | 32 | 159 | 63.6 | 47 |
| AD202324040 | ADEBOYE | TEMITOPE | 53 | 72 | 33 | 158 | 63.2 | 48 |
| AD202324075 | ADELEKE | FOLAYEMI | 67 | 62 | 28 | 157 | 62.8 | 49 |
| AD202223164 | OLATOYE | OMODOLAPO | 50 | 69 | 36 | 155 | 62 | 50 |
| AD202324086 | ODEDIRE | IYANUOLUWA | 50 | 70 | 34 | 154 | 61.6 | 51 |
| AD202324089 | AKINTOYE | ESTHER | 59 | 70 | 24 | 153 | 61.2 | 52 |
| AD202223175 | KAMSI | ERNEST | 46 | 73 | 34 | 153 | 61.2 | 52 |
| AD202223160 | IJIWOYE | OLUWASEUNMISOLA | 53 | 70 | 29 | 152 | 60.8 | 54 |
| AD202223196 | OMIMAKINDE | CATHERINE | 49 | 76 | 27 | 152 | 60.8 | 54 |
| AD202324116 | BORISADE | BIOLA | 63 | 64 | 24 | 151 | 60.4 | 56 |
| AD202324051 | ILESANMI | TOMISIN | 43 | 71 | 36 | 150 | 60 | 57 |
| AD202223150 | ODUKOYA | EBUNIFE | 53 | 66 | 30 | 149 | 59.6 | 58 |
| AD202223157 | OLAYIWOLA | DANIEL | 59 | 66 | 24 | 149 | 59.6 | 58 |
| AD202223188 | OLOJEDE | TREASURE | 66 | 53 | 30 | 149 | 59.6 | 58 |
| AD202324029 | OSUOLALE | FAUSTA | 56 | 69 | 24 | 149 | 59.6 | 58 |
| AD202223182 | OLADOSU | DANIEL | 54 | 61 | 33 | 148 | 59.2 | 62 |
| AD202324085 | OMIKUNLE | OLUWAMAYOMIKUN | 47 | 66 | 34 | 147 | 58.8 | 63 |
| AD202324023 | ONI | FEYISAYOMI | 42 | 75 | 29 | 146 | 58.4 | 64 |
| AD202324123 | ILORI | FUNMIBI | 55 | 66 | 24 | 145 | 58 | 65 |
| AD202324050 | ALAYINDE | OLAYIWOLA | 41 | 72 | 30 | 143 | 57.2 | 66 |
| AD202324009 | IWINTOLU | TOLUWALASE | 37 | 73 | 33 | 143 | 57.2 | 66 |
| AD202324096 | OLATAYO | ELISHA | 37 | 77 | 29 | 143 | 57.2 | 66 |
| AD202324122 | OLUBUNMI-OJO | IREOLUWA | 49 | 64 | 30 | 143 | 57.2 | 66 |
| AD202324062 | ADEWUYI | KINFEOSIOLUWA | 36 | 72 | 34 | 142 | 56.8 | 69 |
| AD202324056 | FATUROTI | OLUWADARASIMI | 69 | 52 | 21 | 142 | 56.8 | 69 |
| AD202324077 | KAYODE | OLUWADARASIMI | 61 | 53 | 28 | 142 | 56.8 | 69 |
| AD202324082 | BOLATIWA | KHADIJAH | 44 | 68 | 29 | 141 | 56.4 | 72 |
| AD202324028 | ADEDOKUN | ILERIOLUWA | 54 | 60 | 26 | 140 | 56 | 73 |
| AD202223180 | OLABANJO | OYINDAMOLA | 41 | 64 | 35 | 140 | 56 | 73 |
| AD202324005 | OLOPADE | MOYINOLUWA | 35 | 71 | 34 | 140 | 56 | 73 |
| AD202223177 | OYINLOYE | VICTORIA | 54 | 64 | 21 | 139 | 55.6 | 76 |
| AD202324103 | DURODOLA | VICTOR | 50 | 61 | 27 | 138 | 55.2 | 77 |
| AD202223198 | ADEDIRAN | JALIGIFT | 47 | 56 | 34 | 137 | 54.8 | 78 |
| AD202223137 | OYELARAN | OLUWAYANMIFE | 50 | 61 | 26 | 137 | 54.8 | 78 |
| AD202223161 | ADEOMI | GLORIA | 45 | 63 | 28 | 136 | 54.4 | 80 |
| AD202324074 | AKINBOBOLA | ENIOLUWA | 36 | 73 | 27 | 136 | 54.4 | 80 |
| AD202324108 | MAKINDE | MUSLIMAH | 59 | 55 | 22 | 136 | 54.4 | 80 |
| AD202324008 | ODEYEMI | IREMIDE | 55 | 57 | 24 | 136 | 54.4 | 80 |
| AD202324106 | OJO | OLUWADARASIMI | 45 | 65 | 26 | 136 | 54.4 | 80 |
| AD202324107 | BALOYE | IYANUOLUWA | 46 | 63 | 26 | 135 | 54 | 85 |
| AD202223127 | ETTU | MODESIREOLUWA | 53 | 58 | 24 | 135 | 54 | 85 |
| AD202324021 | OJEWUMI | KINGSLEY | 39 | 67 | 29 | 135 | 54 | 85 |
| AD202324020 | FOLORUNSO | NIHMAT | 58 | 54 | 22 | 134 | 53.6 | 88 |
| AD202223191 | ADEDAYO | ABRHAM | 39 | 65 | 29 | 133 | 53.2 | 89 |
| AD202324025 | AMOO | INIOLUWA | 48 | 58 | 27 | 133 | 53.2 | 89 |
| AD202324013 | OSAGIE-ERESE | ERICA | 38 | 66 | 29 | 133 | 53.2 | 89 |
| AD202324037 | DARAMOLA | TEMIDAYO | 38 | 70 | 22 | 130 | 52 | 93 |
| AD202324048 | OYEDUN | OLUWATAMILORE | 38 | 66 | 26 | 130 | 52 | 93 |
| AD202223167 | AKINPELUMI | ABIGAIL | 39 | 66 | 24 | 129 | 51.6 | 95 |
| AD202223159 | OGUNLEYE | NATHANAEL | 29 | 73 | 26 | 128 | 51.2 | 96 |
| AD202324053 | OLATUNJI | OLUWADARASIMI | 43 | 63 | 22 | 128 | 51.2 | 96 |
| AD202324101 | OLOWOOKERE | SHARON | 44 | 55 | 29 | 128 | 51.2 | 96 |
| AD202324046 | OLUWAMAKINDE | OLUWAFERANMI | 38 | 69 | 21 | 128 | 51.2 | 96 |
| AD202324120 | AKINLADE | OLUWATONI | 40 | 56 | 31 | 127 | 50.8 | 100 |
| AD202324113 | LAWAL | OLAYINKA | 54 | 50 | 23 | 127 | 50.8 | 100 |
| AD202324110 | TALIAT | HUTMAN | 52 | 56 | 19 | 127 | 50.8 | 100 |
| AD202223125 | ABRIFOR | ELO-OGHENE | 50 | 52 | 24 | 126 | 50.4 | 103 |
| AD202324022 | ADEBAYO | ADEBUKOLA | 30 | 66 | 29 | 125 | 50 | 104 |
| AD202324060 | ADESIYAN | OBAJUWON | 45 | 61 | 19 | 125 | 50 | 104 |
| AD202324052 | AKINRINADE | ARALOLUWA | 31 | 66 | 28 | 125 | 50 | 104 |
| AD202324017 | AKINSOMISOYE | OLUWANIFEMI | 34 | 63 | 27 | 124 | 49.6 | 107 |
| AD202324035 | OVIRIN | ISRAEL | 27 | 74 | 23 | 124 | 49.6 | 107 |
| AD202223176 | ADENIYI | TAOHEED | 53 | 46 | 24 | 123 | 49.2 | 109 |
| AD202324010 | AJAYI | OLUWAGBEMIGA | 37 | 60 | 26 | 123 | 49.2 | 109 |
| AD202223154 | HEBEEHULLAH | RIDWANULLAH | 48 | 50 | 25 | 123 | 49.2 | 109 |
| AD202324064 | SUNMIBOLA | EMMANUEL | 49 | 51 | 23 | 123 | 49.2 | 109 |
| AD202223184 | ADEYENI | ISAIAH | 40 | 58 | 23 | 121 | 48.4 | 113 |
| AD202223143 | IBRAHIM | SAADATU | 45 | 60 | 16 | 121 | 48.4 | 113 |
| AD202324030 | OGUNTOYE | ELIZABETH | 37 | 59 | 25 | 121 | 48.4 | 113 |
| AD202223206 | AGUNBIADE | TEMILOLUWA | 36 | 59 | 25 | 120 | 48 | 117 |
| AD202324105 | AREKEMASE | ODUNAYO | 36 | 56 | 28 | 120 | 48 | 117 |
| AD202324019 | IHEKWERE | CHISIMDI | 27 | 68 | 25 | 120 | 48 | 117 |
| AD202223152 | AKINTILO | AZEEMAH | 49 | 47 | 23 | 119 | 47.6 | 120 |
| AD202324034 | IPAYE | JOHN | 38 | 58 | 23 | 119 | 47.6 | 120 |
| AD202324076 | ADIGUN | EYITOPE | 39 | 59 | 20 | 118 | 47.2 | 123 |
| AD202324080 | EBAIKHIN | VAIERIAN | 40 | 49 | 27 | 116 | 46.4 | 124 |
| AD202324036 | OFUSORI | ISRAEL | 40 | 47 | 29 | 116 | 46.4 | 124 |
| AD202223203 | OLANIYI | AISHA | 39 | 55 | 22 | 116 | 46.4 | 124 |
| AD202324016 | ADEBAYO | CHRISTIANA | 25 | 63 | 27 | 115 | 46 | 127 |
| AD202223199 | ADEDIRAN | FATHIA | 30 | 62 | 22 | 114 | 45.6 | 128 |
| AD202223189 | AKINOLA | MARY | 39 | 55 | 20 | 114 | 45.6 | 128 |
| AD202324115 | FOLORUNSO | EMMANUEL | 33 | 62 | 18 | 113 | 45.2 | 130 |
| AD202324111 | OLADEJO | FARIDAT | 32 | 58 | 23 | 113 | 45.2 | 130 |
| AD202324039 | AYANDIRAN | EBUNOLUWA | 37 | 54 | 21 | 112 | 44.8 | 132 |
| AD202324001 | AYILA | TERESER | 21 | 63 | 28 | 112 | 44.8 | 132 |
| AD202223194 | ORIPELAYE | OTITOLUWA | 39 | 55 | 18 | 112 | 44.8 | 132 |
| AD202223186 | OLASUPO | OLUWATOFUNMI | 22 | 60 | 29 | 111 | 44.4 | 135 |
| AD202324079 | OLAWALE | GREATMERCY | 41 | 51 | 19 | 111 | 44.4 | 135 |
| AD202223151 | ALABI | JOHN | 32 | 58 | 20 | 110 | 44 | 137 |
| AD202324055 | ONIBERE | MARTINS | 41 | 51 | 18 | 110 | 44 | 137 |
| AD202324015 | OPADARE | OLORUNFEMI | 31 | 58 | 20 | 109 | 43.6 | 140 |
| AD202223171 | ADEYANJU | ADEMIDE | 32 | 47 | 29 | 108 | 43.2 | 141 |
| AD202324014 | EBUNOLUWA | MERCY | 21 | 63 | 24 | 108 | 43.2 | 141 |
| AD202324083 | DEJI | EMMANUELLA | 27 | 55 | 25 | 107 | 42.8 | 143 |
| AD202324066 | RAIMI | IMAN | 21 | 64 | 22 | 107 | 42.8 | 143 |
| AD202223126 | FAMAKINWA | OLUWAKEMI | 26 | 56 | 24 | 106 | 42.4 | 145 |
| AD202223166 | OJEWUMI | MARTINS | 44 | 48 | 14 | 106 | 42.4 | 145 |
| AD202324095 | OLAYENI | OLUFUNKE | 29 | 52 | 25 | 106 | 42.4 | 145 |
| AD202324063 | AYOOLA | BENEDICT | 37 | 43 | 25 | 105 | 42 | 148 |
| AD202324119 | ADENIYI | ADETOBA | 30 | 48 | 26 | 104 | 41.6 | 149 |
| AD202223185 | ASUPOTO | ANJOLAOLUWA | 43 | 39 | 22 | 104 | 41.6 | 149 |
| AD202324007 | ADEBOLU | RUKAYAT | 36 | 47 | 20 | 103 | 41.2 | 151 |
| AD202223131 | UDAH | PRAISE | 27 | 57 | 19 | 103 | 41.2 | 151 |
| AD202324087 | JOSEPH | PRECIOUS | 27 | 53 | 22 | 102 | 40.8 | 154 |
| AD202223135 | OLUPONNA | RODIYAH | 31 | 50 | 21 | 102 | 40.8 | 154 |
| AD202223136 | ADIGUN | FAWAS | 30 | 50 | 21 | 101 | 40.4 | 156 |
| AD202223165 | AKPAN | MERCY | 38 | 36 | 27 | 101 | 40.4 | 156 |
| AD202223204 | OLANIYI | FARUQ | 31 | 54 | 16 | 101 | 40.4 | 156 |
| AD202223172 | OLAPADE | ANUOLUWAPO | 25 | 50 | 26 | 101 | 40.4 | 156 |
| AD202324006 | OLATUNDUN | PAUL | 21 | 57 | 23 | 101 | 40.4 | 156 |
| AD202324057 | OLUGBENGA | GOD’S PROMISE | 35 | 49 | 17 | 101 | 40.4 | 156 |
| AD202324098 | FALANA | OLUFOLAWEMI | 22 | 55 | 23 | 100 | 40 | 162 |
| AD202324102 | FASIKU | GRACE | 18 | 61 | 21 | 100 | 40 | 163 |
| AD202223148 | OMISOPE | DIVINE | 36 | 44 | 20 | 100 | 40 | 163 |
| AD202223190 | OWOJORI | SEGUN | 31 | 45 | 24 | 100 | 40 | 163 |
| NOT QUALIFIED (CUT OFF = 40.0%) | ||||||||
| AD202324045 | AJOGE | ISRAEL | 35 | 37 | 26 | 98 | 39.2 | 166 |
| AD202324071 | ADEGOKE | ABDULWARITH | 31 | 49 | 18 | 98 | 39.2 | 166 |
| AD202324059 | AFOLABI | OBALOLUWA | 31 | 43 | 24 | 98 | 39.2 | 166 |
| AD202324114 | DOMINIC | OLUWASEMILORE | 33 | 47 | 18 | 98 | 39.2 | 166 |
| AD202223132 | SALAU | OLAWANDE | 27 | 43 | 28 | 98 | 39.2 | 166 |
| AD202223133 | AKANDE | MICHEAL | 28 | 46 | 22 | 96 | 38.4 | 173 |
| AD202324104 | AKINBOLA | PECULIAR | 33 | 47 | 16 | 96 | 38.4 | 173 |
| AD202324003 | ATOBA | ABDULBASIT | 41 | 31 | 24 | 96 | 38.4 | 173 |
| AD202223169 | OJO | OLUWATOBILOBA | 29 | 53 | 15 | 97 | 38.8 | 173 |
| AD202223156 | ADEBOYE | IBUKUN | 29 | 41 | 25 | 95 | 38 | 178 |
| AD202223183 | KING | DAVID | 28 | 47 | 20 | 95 | 38 | 178 |
| AD202223145 | OLUWAROTIMI | OLUWATOBILOBA | 25 | 47 | 23 | 95 | 38 | 178 |
| AD202223197 | OWOR-ADA | YULTAN | 23 | 52 | 19 | 94 | 37.6 | 181 |
| AD202324117 | OGUNDIPE | AJIBOLA | 34 | 40 | 19 | 93 | 37.2 | 182 |
| AD202223129 | SANNI | ABDULLAH | 37 | 31 | 25 | 93 | 37.2 | 182 |
| AD202324047 | ADEWOYIN | PECULIAR | 28 | 42 | 22 | 92 | 36.8 | 185 |
| AD202324068 | OSONIYI | OLUWADARA | 26 | 46 | 18 | 90 | 36 | 186 |
| AD202223207 | ENIOLA | EMMANUELLA | 34 | 39 | 16 | 89 | 35.6 | 189 |
| AD202324049 | AJOMOLE | MARY | 23 | 43 | 22 | 88 | 35.2 | 190 |
| AD202223192 | ASABI | OLUWASEMILORE | 31 | 36 | 18 | 85 | 34 | 191 |
| AD202324093 | AKINTAYO | OLUWADUNSI | 12 | 47 | 23 | 82 | 32.8 | 192 |
| AD202223195 | BADA | BLESSING | 18 | 50 | 14 | 82 | 32.8 | 192 |
| AD202324097 | AMINU | FAWAS | 23 | 34 | 24 | 81 | 32.4 | 194 |
| AD202223205 | OLUWASEYE | PRAISE | 21 | 47 | 13 | 81 | 32.4 | 194 |
| AD202223168 | ODEDEJI | BARAKAT | 27 | 32 | 21 | 80 | 32 | 196 |
| AD202324118 | IBRAHIM | MARZUQ | 18 | 44 | 17 | 79 | 31.6 | 197 |
| AD202324067 | ADEDIRAN | KOLADE | 11 | 45 | 21 | 77 | 30.8 | 198 |
| AD202223139 | ADEJUMO | ENOCH | 25 | 30 | 20 | 75 | 30 | 199 |
| AD202324094 | ELUREMI | IGBAOTUN | 12 | 41 | 15 | 68 | 27.2 | 200 |
| AD202324011 | OYERINDE | EMMANUEL | 17 | 34 | 17 | 68 | 27.2 | 200 |
| AD202223153 | ADELEKE | YEWANDE | 24 | 31 | 10 | 65 | 26 | 203 |
| AD202324091 | OYESODE | ADEOYE | 19 | 27 | 18 | 64 | 25.6 | 204 |
| AD202223174 | IFUNAYA | LUCY | 13 | 20 | 13 | 46 | 18.4 | 205 |
| (NOT QUALIFIED) UNDER CLASS/AGE | ||||||||
| AD202223202 | AKINSULORE | DEMILADE | 85 | 65 | 33 | 183 | 73.2 | 15 |
| AD202223187 | LUKMAN-BELLO | MARYAM | 42 | 68 | 23 | 133 | 53.2 | 90 |
| AD202324112 | ABULOYE | OYELADUN | 28 | 65 | 29 | 122 | 48.8 | 113 |
| AD202223138 | UKAH | AMARACHI | 30 | 64 | 25 | 119 | 47.6 | 120 |
| AD202324058 | OKUNEYE | ELIZABETH | 14 | 62 | 27 | 103 | 41.2 | 151 |
| AD202223128 | ADETOKI | OLUWASEUN | 34 | 51 | 13 | 98 | 39.2 | 166 |
| AD202223170 | SABASTINE | STELLA | 44 | 41 | 13 | 98 | 39.2 | 166 |
| AD202324061 | OLORUNFEMI | PEACE | 34 | 45 | 18 | 97 | 38.8 | 173 |
| AD202324072 | KEHINDE | IFEOLUWA | 19 | 49 | 25 | 93 | 37.2 | 182 |
| AD202223146 | BAKARE-ADEKITAN | OLUWAFIFUNMI | 33 | 35 | 22 | 90 | 36 | 187 |
| AD202223130 | OWOEYE | DABIRA | 37 | 33 | 20 | 90 | 36 | 187 |
| AD202223193 | ONU | DANIEL | 9 | 41 | 18 | 68 | 27.2 | 200 |
